Symbol | Description | Digits | ContractSize | MinMaxVolume | VolumeStep | SellSwap | BuySwap |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 5 | 100000 | 0.01/100 | 0.01 | -2.2 | -1.65 |
EURUSD | Euro vs US Dollar | 5 | 100000 | 0.01/100 | 0.01 | -1.5 | -1.2 |
GBPUSD | British Pound vs US Dollar | 5 | 100000 | 0.01/100 | 0.01 | -1.8 | -1.5 |
USDJPY | US Dollar vs Japanese Yen | 3 | 100000 | 0.01/100 | 0.01 | -0.9 | -0.7 |
USDCAD | US Dollar vs Canadian Dollar | 5 | 100000 | 0.01/100 | 0.01 | -1.6 | -1.3 |
AUDUSD | Australian Dollar vs US Dollar | 5 | 100000 | 0.01/100 | 0.01 | -1.7 | -1.4 |
NZDUSD | New Zealand Dollar vs US Dollar | 5 | 100000 | 0.01/100 | 0.01 | -1.9 | -1.6 |
EURGBP | Euro vs British Pound | 5 | 100000 | 0.01/100 | 0.01 | -1.4 | -1.1 |
EURJPY | Euro vs Japanese Yen | 3 | 100000 | 0.01/100 | 0.01 | -1.3 | -1.0 |
GBPJPY | British Pound vs Japanese Yen | 3 | 100000 | 0.01/100 | 0.01 | -1.2 | -0.9 |
GBPCAD | British Pound vs Canadian Dollar | 5 | 100000 | 0.01/100 | 0.01 | -1.7 | -1.4 |
USDCHF | US Dollar vs Swiss Franc | 5 | 100000 | 0.01/100 | 0.01 | -1.8 | -1.5 |
EURCHF | Euro vs Swiss Franc | 5 | 100000 | 0.01/100 | 0.01 | -1.6 | -1.3 |
CADCHF | Canadian Dollar vs Swiss Franc | 5 | 100000 | 0.01/100 | 0.01 | -1.5 | -1.2 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 5 | 100000 | 0.01/100 | 0.01 | -1.3 | -1.0 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 5 | 100000 | 0.01/100 | 0.01 | -1.7 | -1.4 |
Symbol | Description | Digits | ContractSize | MinMaxVolume | VolumeStep | SellSwap | BuySwap |
---|---|---|---|---|---|---|---|
XAUUSD | Gold vs US Dollar | 2 | 100 | 0.01/50 | 0.01 | -0.8 | -0.6 |
XAGUSD | Silver vs US Dollar | 3 | 5000 | 0.01/100 | 0.01 | -0.4 | -0.3 |
Symbol | Description | Digits | ContractSize | MinMaxVolume | VolumeStep | SellSwap | BuySwap |
---|---|---|---|---|---|---|---|
WTI | West Texas Intermediate Crude Oil | 2 | 1000 | 0.01/100 | 0.01 | -3.5 | -2.8 |
BRENT | Brent Crude Oil | 2 | 1000 | 0.01/100 | 0.01 | -3.2 | -2.6 |
Symbol | Description | Digits | ContractSize | MinMaxVolume | VolumeStep | SellSwap | BuySwap |
---|---|---|---|---|---|---|---|
SPX500 | S&P 500 Index | 2 | 1 | 0.1/50 | 0.1 | -1.0 | -0.8 |
NAS100 | NASDAQ 100 Index | 2 | 1 | 0.1/50 | 0.1 | -1.2 | -0.9 |
Symbol | Description | Digits | ContractSize | MinMaxVolume | VolumeStep | SellSwap | BuySwap |
---|---|---|---|---|---|---|---|
SOYBEAN | Soybean Futures | 2 | 5000 | 1/100 | 1 | -1.8 | -1.4 |
Symbol | Description | Digits | ContractSize | MinMaxVolume | VolumeStep | SellSwap | BuySwap |
---|---|---|---|---|---|---|---|
BTCUSD | Bitcoin vs US Dollar | 2 | 1 | 0.01/10 | 0.01 | -4.0 | -3.5 |
备注:
Achievements: