logo
. . .

news Interested in New Updates & Market Analysis? Visit Our Blog

Product Specifications

Orfinex provides competitive trading conditions adapted to your initial deposit. Below are the detailed specification of each product offered by us.

Symbol Description Digits Contract Size Min/Max Volume Volume Step Sell Swap Buy Swap
AUDCAD Australian Dollar vs Canadian Dollar 5 100000 0.01/100 0.01 -2.2 -1.65
AUDCHF Australian Dollar vs Swiss Franc 5 100000 0.01/100 0.01 -9.35 1.6
AUDJPY Australian Dollar vs Japanese Yen 3 100000 0.01/100 0.01 -7.15 0.65
AUDNZD Australian Dollar vs New Zealand Dollar 5 100000 0.01/100 0.01 -4.05 -1.65
AUDUSD Australian vs US Dollar 5 100000 0.01/100 0.01 -0.7 -4.07
CADCHF Canadian Dollar vs Swiss Franc 5 100000 0.01/100 0.01 -7.5 2.7
CADJPY Canadian Dollar vs Japanese Yen 3 100000 0.01/100 0.01 -6.05 1.35
CHFJPY Swiss Franc vs Japanese Yen 3 100000 0.01/100 0.01 -0.64 -4.4
EURAUD Euro vs Australian Dollar 5 100000 0.01/100 0.01 3.07 -13.2
EURCAD Euro vs Canadian Dollar 5 100000 0.01/100 0.01 4.5 -11
EURCHF Euro vs Swiss Franc 5 100000 0.01/100 0.01 -4.95 -1.65
EURCZK Euro vs Czech Koruna 5 100000 0.01/100 0.01 -4.73 -2.34
EURGBP Euro vs British Pound 5 100000 0.01/100 0.01 0.01 -4.4
EURJPY Euro vs Japanese Yen 3 100000 0.01/100 0.01 -1.67 -3.3
EURNOK Euro vs Norwegian Krone 5 100000 0.01/100 0.01 36.9 -77.28
EURNZD Euro vs Newzland Dollar 5 100000 0.01/100 0.01 3.83 -14.85
EURSEK Euro vs Swedish Krona 5 100000 0.01/100 0.01 -16.5 -31.05
EURUSD Euro vs US Dollar 5 100000 0.01/100 0.01 5.3 -9.84
GBPAUD British Pound vs Australian Dollar 5 100000 0.01/100 0.01 -4.92 -7.15
GBPCAD British Pound vs Canadian Dollar 5 100000 0.01/100 0.01 -0.14 -10.56
GBPCHF British Pound vs Swiss Franc 5 100000 0.01/100 0.01 -9.39 0.9
GBPJPY British Pound vs Japanese Yen 3 100000 0.01/100 0.01 -8.34 -0.87
GBPNOK Great Britain Pound vs Norwegian Krone 5 100000 0.01/100 0.01 -6.19 -62.65
GBPNZD British Pound vs New Zealand Dollar 5 100000 0.01/100 0.01 -4.32 -9.35
GBPUSD British Pound vs US Dollar 5 100000 0.01/100 0.01 0.3 -8.57
NZDCAD New Zealand Dollar vs Canadian Dollar 5 100000 0.01/100 0.01 -2.75 -3.46
NZDCHF New Zealand Dollar vs Swiss Franc 5 100000 0.01/100 0.01 -8.25 1.81
NZDJPY New Zealand Dollar vs Japanese Yen 3 100000 0.01/100 0.01 -7.15 0.88
NZDUSD New Zeland Dollar vs US Dollar 5 100000 0.01/100 0.01 -0.17 -3.67
USDCAD US Dollar vs Canadian 5 100000 0.01/100 0.01 -7.15 -2.52
USDCHF US Dollar vs Swiss Franc 5 100000 0.01/100 0.01 -11.55 4.95
USDCNH US Dollar vs China 5 100000 0.01/100 0.01 -2.8 -26.78
USDCZK US Dollar vs Czech Koruna 5 100000 0.01/100 0.01 -1.32 -0.51
USDDKK US Dollar vs Danish Krone 5 100000 0.01/100 0.01 63.2 3.78
USDHKD US Dollar vs Hong Kong Dollar 5 100000 0.01/100 0.01 -22 -21.7
USDJPY US Dollar vs Japanese Yen 3 100000 0.01/100 0.01 -11 3.61
USDMXN US Dollar vs Mexican Peso 5 100000 0.01/100 0.01 225 -495
USDNOK US Dollar vs Norwegian Krone 5 100000 0.01/100 0.01 -44 -6.98
USDSEK US Dollar vs Swedish Krona 5 100000 0.01/100 0.01 -84.15 54
USDSGD US Dollar vs Singapore Dollar 5 100000 0.01/100 0.01 -6.6 -5.5
USDZAR US Dollar vs South Africa Rand 5 100000 0.01/100 0.01 108 -253
Symbol Description Digits Contract Size Min/Max Volume Volume Step Sell Swap Buy Swap
XAUUSD Gold 2 100 0.01/100 0.01 4.12 -11.85
XAUGram Gold Gram vs US Dollar 3 1000 0.01/100 0.01 4.12 -11.85
XAGUSD Silver 3 5000 0.01/100 0.01 0.58 -17.6
XPDUSD Palladium 2 100 0.01/100 0.01 -20.43 -16.56
XPTUSD Platinum 2 100 0.01/100 0.01 -3.3 -13.69
GC_myy Gold Offexchange 3 100 0.01/100 0.01 - -
SI_myy Silver Offexchange 3 5000 0.01/100 0.01 - -
Symbol Description Digits Contract Size Min/Max Volume Volume Step Sell Swap Buy Swap
BR_myy Brent Crude Oil Offexchange 2 1000 0.01/25 0.01 - -
CL_myy Crude Oil Light Sweet Offexchange 2 1000 0.01/25 0.01 - -
Symbol Description Digits Contract Size Min/Max Volume Volume Step Sell Swap Buy Swap
DAX_myy DAX Offexchange 2 25 0.01/100 0.01 - -
DM_myy Mini Dow Offexchange - 5 0.01/100 0.01 - -
ND_myy NASDAQ Offexchange 2 100 0.01/100 0.01 - -
NQ_myy Mini NASDAQ Offexchange 2 20 0.01/100 0.01 - -
SP_myy E-mini S&P 500 2 50 0.01/100 0.01 - -
Symbol Description Digits Contract Size Min/Max Volume Volume Step Sell Swap Buy Swap
COCOA Cocoa Bulk Bean 2 1 0.01/100 0.01 -1.5027 -6.5027
COFFEE Coffee Arabica 2 1 0.01/100 0.01 -8.3865 -13.3865
COTTON Cotton 2 1 0.01/100 0.01 -6.5455 -1.5455
SUGAR Sugar White 2 1 0.01/100 0.01 -2.4907 -2.5093
Symbol Description Digits Contract Size Min/Max Volume Volume Step Sell Swap Buy Swap
BTCUSD Bitcoin vs US Dollar 2 1 0.01/100 0.01 -30 -90
ETHUSD Etheruem vs USD 2 1 0.01/100 0.01 -100 -100
LTCUSD Litecoin vs US Dollar 2 1 0.01/100 0.01 -25 -25
XRPUSD Ripple vs US Dollar 4 100 0.01/100 0.01 -5.6 -5.49

Note :

Contract Size for Forex currencies in Mini account type is 10,000

Swap is charged on Spot financial instruments only

3 day swap is charged on Wednesday

m/mm represents the month of Future contract expiry

y/yy represents the year of Future contract expiry